Call 08048960520
Send Enquiry
Product Brochure
Brand | Agfa |
Model Name/Number | CR 15X |
Is It Portable | Portable |
Frequency | 50-60 Hz |
Peak Kilo Voltage | 100 kVp |
Current | 100 mA |
Phase | Three Phase |
Usage/Application | Radiography |
Type | Floor-mounted |
Dimensions | 72,8 x 71,5 x 53,6 cm |
Humidity | 20-75% RH |
Temperature | 15-30 Degree Cel |
View Complete details
Product Brochure
Model Name/Number | Drystar 5301 |
Brand | Afga |
Power Voltage | 100-240 V |
Diagnostic Area | 8 X 10 Inch: 2376 X 3070 Pixels 10 X 12 Inch: 3070 X 3653 Pixels |
Power Consumption: Printing | 250 Watt |
Heat Dissipation: Standby Power | 70 Watt |
Dimension | 72,8 x 71,5 x 53,6 cm |
Humidity | 20 - 75% Rh |
Weight Without Film | 77 kg (170 lbs) |
Frequency | 50-60 Hz |
Media Type | Blue Base and Clear Base |
Heat Dissipation: Average Printing Power | 250 Watt |
Printing Resolution Geometrical | 320 dpi |
Throughput Performance | 14 x 17,11 x 14,8 x 10 Inch |
Types | pes - DRYSTAR DT2 B: blue base - DRYSTAR DT2 C: clear base |
Sizes | 8 X 10 Inch,10 X 12 Inch,11 X 14 Inch,14 X 14 Inch And 14 X 17 Inch |
Safety | IEC 60601- 1 |
Heat Dissipation: Peak Power | 530 Watt |
Power Consumption: Standby | 70 Watt |
Temperature | +15 -+30 degree cel |
Capacity Of Supply Tray | 100 Sheets Per Supply Tray |
Power Consumption: Peak | 530 Watt |
Pixel Depth Architecture | 14 Bit |
View Complete details
Product Brochure
Brand | Agfa |
Model Name/Number | Drystar 5302 |
Frequency | 50-60 Hz |
Dimensions | 72,8 x 71,5 x 53,6 cm |
Humidity | 20-75% RH |
Temperature | 15-30 Degree Cel |
Heat Dissipation: Average Printing Power | 250 Watt |
Sizes | 8 X 10 Inch,10 X 12 Inch,11 X 14 Inch,14 X 14 Inch And 14 X 17 Inch |
Types Drystar Dt2 C | Clear Base |
Printing Resolution Geometrical | 320 ppi |
Printing Resolution Contrast | 12 bits |
Heat Dissipation: Peak Power | 530 Watt |
Power Consumption Printing | 250 Watt |
Heat Dissipation: Standby Power | 70 Watt |
Power Requirements Autoranging | 100-240 V |
Weight (Without Film) | 90 Kg (198 Lbs) |
Power Consumption Peak | 530 Watt |
Types Drystar Dt2 B | Blue Base |
Capacity Of Supply Tray | 100 Sheets Per Supply Tray |
Power Consumption Standby | 70 Watt |
Diagnostic Area | 8 x 10 Inch,10 x 12 Inch,11 x 14 Inch,14 x 17 Inch |
Throughput | 140 Sheets/hour (26 Sec. Per Sheet) |
Performance Throughput | 8 x 10 Inch,11 x 14 Inch,14 x 17 Inch |
View Complete details
Product Brochure
Brand | AGFA |
Weight | 29 kg |
Model Name/Number | CR 12X |
Digitizer Type | Single Cassette Feed |
Noise Level | Maximum 65 Db (A) |
Noise Level Max. | 65 dB (A) |
Display | LED Status Indicator |
Data Acquisition | 20 bits/pixel |
Temperature | 15-35 degree cel |
Safety Approvals | CE,cNRTLus |
Humidity | 15-75% RH |
Transport | In Line With: Iec 721-3-2 (1997): Class 2k2,With The Following Restrictions: -25 To +55 Degree C |
Storage | Lec 721-3-1: Class 1m2 And Lec 721-3-2(1993): Class 2m3 |
Dimension | 580 x 700 x 471 mm |
Power | Autoranging External Power Supply (24 V Output) |
Frequency | 50-60 Hz |
Heat Dissipation | Standby 30 W,Max. 108 W |
Power Voltage | 100-240 V |
Output to Process | 16 bits/pixel square root compressed |
View Complete details
Product Brochure
Generator Capacity | 300 mA |
Usage/Application | Hospital |
Machine Type | Portable (Mobile) |
Generator Type | Line Frequency |
Tube Type | Stationary Anode |
Power Supply Volts | 220 V |
Power Supply Frequency | 50 Hz |
Peak Kilo Voltage | 100 kvP |
Country of Origin | Made in India |
View Complete details