Call 08048960520
Send Enquiry
Product Brochure
Brand | Maquet |
Model Name/Number | Servo-air |
Tidal Volume | Pediatric: 20 to 350 ml,Adult: 100 to 2000 ml |
Respiratory Rate | Paediatric: 4 to 150 bpm,Adult: 4 to 100 bpm |
Lowest Pressure In Patient Circuit | -400 cmH2 O |
Battery Backup Time | Approximately 2 H (Factory New Battery) |
Recharge Time | Approximately 3 H/battery |
Gas Exhaust Port | Male 30 Mm Cone |
Atmospheric Pressure | 660 To 1060 Hpa |
Connection Standards Available | Aga, Diss, Nist, Or French Standard |
Storage Relative Humidity | <95% Condensing |
Operating Temperature | +5 to +40 Degree C (+41 to +104 Degree F) |
Battery Capacity | Rechargeable, 14.4 V, 6.6 Ah Each |
Inlet Gas Pressure O2 | 200 - 600 kPa/ 2.0 - 6.0 Bar/ 29 - 87 PSI |
Relative Humidity | 5 To 95% Non-condensing |
A-weighted Sound Power Level (Lwa) | <57 dB |
Power Supply, Automatic Range Selection | 100 -240 V AC +-10%, 50 - 60 Hz |
Storage Temperature | 25 to +60 Degree C (-13 to +140 Degree F) |
External 12 V DC | 12.0 V - 15.0 V DC, 15 A |
Storage Atmospheric Pressure | 470 to 1060 hPa |
View Complete details
Product Brochure
Brand | Maquet |
Ventilation Mode | PC, VC, PRVC, PS/CPAP, VS, SIMV (VC) + PS |
Tidal Volume | 100-2000 ml |
Model Name/Number | Servo C |
Display Type | Digital |
Max. Airway Pressure | Approximately 115 Cmh2 O |
Operating Temperature | 10 - 40 deg C |
Weight | Approximately 20 Kg (44 Lbs) |
Screen Type | Tft-lcd Module |
Battery Recharge Time | Approximately 3h/ Battery |
Battery Capacity | 2 Rechargeable Battery Modules 12 V, 5 A, 3.5 Ah Each |
Pressure Drop | Max. 3 cmH2O at a flow of 1 l/s |
Power Supply, Automatic Range Selection | 100-120 V Ac +-10%, 50-60 Hz, Or 220-240 V Ac +-10%, 50-60 Hz |
Bias Flow | 2 l/ min |
Storage Atmospheric Pressure | 470 to 1060 hPa |
Storage Relative Humidity | <95% Condensing |
Storage Temperature | -25 to +60 Degree C(-13 to +140 Degree F) |
Battery Backup Time | At Least 1 H With 2 Fully Charged Batteries |
Screen Size | 31 Cm (12.1") Diagonal |
Standards | IEC 60601-1: 2005, ISO 80601-2-12:2011 & ISO 80601-2-55: 2011 |
Screen Viewing Area | 246.0 X 184.5 Mm (9.7" X 7.3") |
Method Of Triggering | Flow And Pressure |
View Complete details