Call 08048960520
Send Enquiry
Product Brochure
Brand | Agfa |
Peak Kilo Voltage | 100 kVp |
Is It Portable | Portable |
Model Name/Number | DX-D 40 |
Current | 300 mA |
Usage/Application | Radiography |
Humidity | 30 - 85% (Non-condensing) |
Temperature | +10 - +35 Degree C |
Active Pixel Matrix | 2560 X 3072 Pixels |
Weight | 2.5 kg |
Cabling Ports: Dimensions (W x H x D) | 300 Mm x 235.8 Mm x 58 Mm |
Power Supply: Output | Dc +24v 3.3a,80w |
Active Area Size | 358.4 Mm X 430.1 Mm |
Spacial Resolution | Min. 3.5 lp/ mm |
Battery Type | Lithium Ion Polymer Battery |
Detector Type | Amorphous Silicon With Tft |
Power Supply: Input | Ac100 To 240v,50/60 Hz,Max. 200va |
Drop Limits | Max. 700 mm |
Atmospheric Pressure | 70 - 106 kPa |
Conversion Screen | Csi And Gos |
Vibration | 0.7 G |
Power Over Ethernet Ports | 2EA |
Energy Range Standard | 40 - 150 Kvp |
Gigabit Ethernet Ports | 3EA |
Shock | 1.6 G |
Cycle Life | Approx. 500 Cycles |
Outer Dimensions | 384 mm x 460 mm x 15 mm (ISO 4090) |
View Complete details