Call 08048960520
Send Enquiry
Product Brochure
Brand | Agfa |
Model Name/Number | DR 14e |
Frequency | 50 - 60 Hz |
Humidity | 20- 80% RH |
Temperature | +10- +35 Degree C |
Battery Charger Charging Time | 4 Hours |
Battery Charger Type | Lithium Ion Battery Charger |
Active Pixel Matrix | 2336 x 2836 pixels |
Energy Range Standard | 40 - 150 kVp |
Vibration | 0.2 G |
Grayscale | 16 Bit |
Atmospheric Pressure | 700 ~ 1100 Mbar |
Battery Charger Electrical Connection | 12 Vdc,5 A Max |
Rated Voltage | 100 - 240 V |
Detector Type | Amorphous Silicon with TFT |
Effective Pixel Matrix | 2400 x 2880 Pixels |
Input Current | 2 - 0.84 A |
Conversion screen | Csl (Cesium Iodide) and GOS (Gadolinium oxysulfide) |
Drop Limits | Max. 1200 mm |
Battery Charger Weight | 1065 g |
Shock | 150 G |
Battery Charger Dimensions | 320 Mm X 50 Mm X 170 Mm |
Spatial Resolution: Min | Min. 3.37 Lp/ mm |
Active Area Size | 430 mm x 350 mm |
Outer Dimensions | 384 x 460 x 15 mm |
Weight | 2.95 kg including battery |
Battery Charger Simultaneous Charging | 3 Batteries |
Pixel Pitch | 148 Mm |
View Complete details